Live Sky
Live Sky
02.05.1950 · 05:20 · İstanbul
⊕ Add Natal Chart (Bi-Wheel)
Enter your birth data to see transits overlaid on your natal chart.
Enlarge
Planet Positions
| Planet | House | Sign | Degree |
|---|---|---|---|
| Sun | 12th House | Taurus | 11°14' |
| Moon | 6th House | Scorpio | 11°14' |
| Mercury | 12th House | Taurus | 27°25' |
| Venus | 10th House | Pisces | 26°07' |
| Mars ℞ | 4th House | Virgo | 22°01' |
| Jupiter | 10th House | Pisces | 2°51' |
| Saturn ℞ | 4th House | Virgo | 12°43' |
| Uranus | 1st House | Cancer | 2°08' |
| Neptune ℞ | 5th House | Libra | 15°18' |
| Pluto | 3rd House | Leo | 15°46' |
| Chiron ℞ | 6th House | Sagittarius | 21°01' |
| North Node ℞ | 11th House | Aries | 5°41' |
| South Node | 5th House | Libra | 5°41' |
| Part of Fortune | 7th House | Sagittarius | 21°09' |
| Ascendant | 1st House | Gemini | 21°08' |
| MC | 10th House | Aquarius | 26°17' |
Continue your astrological journey