Live Sky
Live Sky
05.01.1905 · 18:17 · İstanbul
⊕ Add Natal Chart (Bi-Wheel)
Enter your birth data to see transits overlaid on your natal chart.
Enlarge
Planet Positions
| Planet | House | Sign | Degree |
|---|---|---|---|
| Sun | 5th House | Capricorn | 14°46' |
| Moon | 5th House | Capricorn | 14°46' |
| Mercury ℞ | 5th House | Capricorn | 3°24' |
| Venus | 7th House | Aquarius | 27°50' |
| Mars | 3rd House | Libra | 25°53' |
| Jupiter | 9th House | Aries | 20°59' |
| Saturn | 6th House | Aquarius | 19°03' |
| Uranus | 5th House | Capricorn | 0°58' |
| Neptune ℞ | 11th House | Cancer | 6°33' |
| Pluto ℞ | 10th House | Gemini | 20°15' |
| Chiron | 6th House | Capricorn | 29°23' |
| North Node ℞ | 1st House | Virgo | 12°12' |
| South Node | 7th House | Pisces | 12°12' |
| Part of Fortune | 1st House | Leo | 26°51' |
| Ascendant | 1st House | Leo | 26°51' |
| MC | 10th House | Taurus | 20°20' |
Continue your astrological journey