Live Sky
Live Sky
19.09.1990 · 00:47 · İstanbul
⊕ Add Natal Chart (Bi-Wheel)
Enter your birth data to see transits overlaid on your natal chart.
Enlarge
Planet Positions
| Planet | House | Sign | Degree |
|---|---|---|---|
| Sun | 2nd House | Virgo | 25°50' |
| Moon | 2nd House | Virgo | 25°50' |
| Mercury | 1st House | Virgo | 9°46' |
| Venus | 2nd House | Virgo | 14°28' |
| Mars | 10th House | Gemini | 8°08' |
| Jupiter | 12th House | Leo | 6°16' |
| Saturn ℞ | 5th House | Capricorn | 18°43' |
| Uranus | 5th House | Capricorn | 5°36' |
| Neptune ℞ | 5th House | Capricorn | 11°48' |
| Pluto | 4th House | Scorpio | 15°47' |
| Chiron | 12th House | Cancer | 25°26' |
| North Node ℞ | 6th House | Aquarius | 4°38' |
| South Node | 12th House | Leo | 4°38' |
| Part of Fortune | 12th House | Leo | 19°26' |
| Ascendant | 1st House | Leo | 19°26' |
| MC | 10th House | Taurus | 10°49' |
Continue your astrological journey