Live Sky
Live Sky
26.01.1990 · 19:21 · İstanbul
⊕ Add Natal Chart (Bi-Wheel)
Enter your birth data to see transits overlaid on your natal chart.
Enlarge
Planet Positions
| Planet | House | Sign | Degree |
|---|---|---|---|
| Sun | 5th House | Aquarius | 6°35' |
| Moon | 5th House | Aquarius | 6°35' |
| Mercury | 4th House | Capricorn | 12°14' |
| Venus ℞ | 4th House | Capricorn | 24°06' |
| Mars | 4th House | Sagittarius | 27°59' |
| Jupiter ℞ | 10th House | Cancer | 2°10' |
| Saturn | 4th House | Capricorn | 18°37' |
| Uranus | 4th House | Capricorn | 7°14' |
| Neptune | 4th House | Capricorn | 12°58' |
| Pluto | 2nd House | Scorpio | 17°37' |
| Chiron ℞ | 10th House | Cancer | 12°08' |
| North Node ℞ | 5th House | Aquarius | 17°05' |
| South Node | 11th House | Leo | 17°05' |
| Part of Fortune | 12th House | Virgo | 26°04' |
| Ascendant | 1st House | Virgo | 26°05' |
| MC | 10th House | Gemini | 25°27' |
Continue your astrological journey