Live Sky
Live Sky
30.03.1991 · 09:18 (06:18 UTC) · İstanbul
Enlarge
| Planet | Sign | Degree | House | Motion | Dignity | Speed | Declination |
|---|---|---|---|---|---|---|---|
| Sun | Aries | 9°03' | 11th House | Direct | Exaltation | +0°59′ | +3°35′ |
| Moon | Libra | 8°32' | 5th House | Direct | Peregrine | +13°11′ | −7°49′ |
| Mercury | Aries | 27°13' | 12th House | Direct | Peregrine | +0°40′ | +13°09′ |
| Venus | Taurus | 13°40' | 12th House | Direct | Domicile | +1°12′ | +16°33′ |
| Mars | Gemini | 28°01' | 2nd House | Direct | Peregrine | +0°31′ | +25°22′ |
| Jupiter | Leo | 3°32' | 3rd House | Stationary | Peregrine | −0°00′ | +20°07′ |
| Saturn | Aquarius | 5°01' | 9th House | Direct | Domicile | +0°04′ | −19°16′ |
| Uranus | Capricorn | 13°39' | 8th House | Direct | Peregrine | +0°01′ | −23°05′ |
| Neptune | Capricorn | 16°39' | 9th House | Direct | Peregrine | +0°01′ | −21°37′ |
| Pluto ℞ | Scorpio | 20°00' | 6th House | Retro | Domicile | −0°01′ | −2°44′ |
| Chiron | Cancer | 21°10' | 3rd House | Direct | — | +0°01′ | +14°46′ |
| North Node ℞ | Capricorn | 25°05' | 9th House | Retro | — | — | — |
| South Node (true) | Cancer | 25°05' | 3rd House | — | — | — | — |
| Part of Fortune | Sagittarius | 1°12' | 6th House | Direct | — | — | — |
| Ascendant | Gemini | 1°42' | 1st House | — | — | — | — |
| Medium Coeli (MC) | Aquarius | 8°12' | 10th House | — | — | — | — |
−applying
+separating
| Body | Aspect | Body | Orb |
|---|---|---|---|
| Venus 12th House | Trine120° | Uranus 8th House | +0.02° |
| Sun 11th House | Opposition180° | Moon 5th House | −0.5° |
| Venus 12th House | Semi-Square45° | Mars 2nd House | +0.66° |
| Mercury 12th House | Sextile60° | Mars 2nd House | −0.8° |
| Pluto 6th House | Trine120° | Chiron 3rd House | +1.16° |
| Jupiter 3rd House | Opposition180° | Saturn 9th House | +1.48° |
| Mercury 12th House | Square90° | North Node 9th House | 2.13° |
| Mars 2nd House | Quincunx150° | North Node 9th House | 2.92° |
| Venus 12th House | Trine120° | Neptune 9th House | −2.98° |
| Uranus 8th House | Conjunction0° | Neptune 9th House | −3° |
| Neptune 9th House | Sextile60° | Pluto 6th House | −3.35° |
| Moon 5th House | Trine120° | Saturn 9th House | +3.52° |
| Chiron 3rd House | Opposition180° | North Node 9th House | 3.92° |
| Sun 11th House | Sextile60° | Saturn 9th House | +4.02° |
| Neptune 9th House | Opposition180° | Chiron 3rd House | −4.52° |
| Sun 11th House | Square90° | Uranus 8th House | −4.61° |
| Moon 5th House | Sextile60° | Jupiter 3rd House | +5° |
| Pluto 6th House | Sextile60° | North Node 9th House | 5.08° |
| Moon 5th House | Square90° | Uranus 8th House | −5.11° |
| Sun 11th House | Trine120° | Jupiter 3rd House | +5.5° |
| Venus 12th House | Opposition180° | Pluto 6th House | −6.33° |
| Uranus 8th House | Opposition180° | Chiron 3rd House | −7.52° |
| House | Sign | Degree |
|---|---|---|
| 1st House (ASC) | Gemini | 1° 42' |
| 2nd House | Gemini | 25° 43' |
| 3rd House | Cancer | 16° 15' |
| 4th House (IC) | Leo | 8° 12' |
| 5th House | Virgo | 6° 7' |
| 6th House | Libra | 15° 21' |
| 7th House (DSC) | Sagittarius | 1° 42' |
| 8th House | Sagittarius | 25° 43' |
| 9th House | Capricorn | 16° 15' |
| 10th House (MC) | Aquarius | 8° 12' |
| 11th House | Pisces | 6° 7' |
| 12th House | Aries | 15° 21' |
Coming soon
AI Astrology Interpretation
An AI-assisted, plain-language reading of this sky — planetary positions and aspects — is coming here soon.
Continue your astrological journey